Environment Anemometer - Air Velocity, Temp, Light, Humidity - Lutron LM-8000
|
| Price: | £69.99 |
Availability: Usually dispatched within 1-2 business days
Dispatched from and sold by Heatmiser UK
Product Description
| Range | m/s | ft/min | km/hr | mph | knots |
| Minimum | 0.4 | 80 | 1.4 | 0.9 | 0.8 |
| Maximum | 30 | 5910 | 108 | 67 | 58 |
| Resolution | 0.1 | 1 | 0.1 | 0.1 | 0.1 |
| Accuracy | Below 20 m/s | ±3% | FS | above 20 m/s | ±4% |
| Temperature | 0°C to 50°C x 0.1° ±1.2°C | ||||
| Humidity | 10 to 95%, x 0.1% ±4% | ||||
| Light | 0 to 20,000 lux or 0 to 2,000 Fc, x 1 ±5% | ||||
| Power | 9V PP3 battery ALR-61 | ||||
| Dimensions | 156 x 60 x 33mm | ||||
| Weight | 160gms | ||||
Product Details
- Amazon Sales Rank: #51282 in Kitchen & Housewares
- Brand: Lutron
Features
- Selectable m/s, fpm, mph, km/h or knots
- Shock Resistance Low-Friction
- Easy to Use
- 2 Line Display : Air Velocity, Temp, and a K Type Thermometer Input

