Mini Anemometer
|
| Price: |
Product Description
| Range | m/s | ft/min | km/hr | mph | knots |
| Minimum | 2.0 | 393 | 7 | 4 | 4 |
| Maximum | 30 | 5860 | 90 | 65 | 55 |
| Resolution | 0.1 | 19 | 0.2 | 0.3 | 0.2 |
| Accuracy | ±5% of reading | ||||
| Temperature | -10°C to +45°C (±2°C accuracy) | ||||
| Power | 3V lithium battery | ||||
| Dimensions | 103 x 39 x 18mm | ||||
| Weight | 52g | ||||
Product Details
- Amazon Sales Rank: #430074 in Kitchen & Housewares
- Brand: SmartSensor
Features
- Selectable measurement units: m/s, fpm, mph, km/hr, or knots
- Wind speed in Beaufort force displays as bar graph
- Sapphire bearing
- Wind chill display
- Current/maximum wind speed

